Most Recent Pocola Homes For Sale
| View All Pocola Homes For Sale | ||
|
4200 W George Ave, Pocola, OK 74902 | $85,000 3 beds 2 baths |
|
1100 Pryor Ave, Pocola, OK 74902 | $190,000 4 beds 3 baths |
|
1307 State Line Rd, Pocola, OK 74902 | $164,000 3 beds 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings